FHA Home Logo

FHA Loan Options
FHA Loan Programs
FHA Loans After Foreclosure or Bankruptcy
FHA Rates
FHA Refinancing
Streamline FHA
FHA Mortgage Refinance
Bad Credit Mortgage Refinancing
First Time Home Loans for Poor Credit

FHA Mortgage Lender Info
FHA Guidelines
FHA Credit
FHA Lending
FHA Requirements
FHA Loan Limits

FHA Home Loans
FHA Home Financing
FHA First Time Home Buyer
Down-Payment Assistance Loans
Pre-Approval Loan
FHA 203k Home Loans

Preferred Loan Type:
Mortgage Balance
Property Value
Credit Rating
Property State
Full Name
email Address
Phone


Filling out this form puts you under no obligations. By clicking "Get Started" I am consenting to have my information shared with one to four brokers or lenders and other business partners and for them to contact you (including through auto means; ie. autodialing, text & pre-recorded messaging) via telephone, mobile device and email, even if your telephone number is currently listed on any state, federal or corporate Do Not Call list.

Pennsylvania FHA Loan Limits

Get the latest figures for home buying with FHA in Pennsylvania and compare rates and loan programs without any application fees or pressure. With higher loan amounts allowed, more and more first time home buyers are moving from New York to Pennsylvania. Find out what your county and understand more about how much FHA will lend you in your county. Pennsylvania FHA limits are higher than most states, so consider FHA for refinancing or new home buying. Pennsylvania interest rates remain near record lows this year; so many lenders in the State are reporting higher volumes of FHA applications online. Many first time home buyers in Pennsylvania have chosen FHA for financing because the interest rates are low and they like the security of the government insuring the mortgages.

Find Affordable Lower Mortgage Payments
MSA Name County Name State One-Family Two-Family Three-Family Four-Family
GETTYSBURG, PA (MICRO) ADAMS PA $271,050 $347,000 $419,425 $521,250
PITTSBURGH, PA (MSA) ALLEGHENY PA $327,500 $419,250 $506,800 $629,800
PITTSBURGH, PA (MSA) ARMSTRONG PA $327,500 $419,250 $506,800 $629,800
PITTSBURGH, PA (MSA) BEAVER PA $327,500 $419,250 $506,800 $629,800
NON-METRO BEDFORD PA $271,050 $347,000 $419,425 $521,250
READING, PA (MSA) BERKS PA $300,000 $384,050 $464,200 $576,900
ALTOONA, PA (MSA) BLAIR PA $271,050 $347,000 $419,425 $521,250
SAYRE, PA (MICRO) BRADFORD PA $271,050 $347,000 $419,425 $521,250
PHILADELPHIA, PA METROPOLITAN DIVISION BUCKS PA $420,000 $537,650 $649,900 $807,700
PITTSBURGH, PA (MSA) BUTLER PA $327,500 $419,250 $506,800 $629,800
JOHNSTOWN, PA (MSA) CAMBRIA PA $271,050 $347,000 $419,425 $521,250
NON-METRO CAMERON PA $271,050 $347,000 $419,425 $521,250
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (MSA) CARBON PA $402,500 $515,250 $622,850 $774,050
STATE COLLEGE, PA (MSA) CENTRE PA $280,000 $358,450 $433,250 $538,450
PHILADELPHIA, PA METROPOLITAN DIVISION CHESTER PA $420,000 $537,650 $649,900 $807,700
NON-METRO CLARION PA $271,050 $347,000 $419,425 $521,250
DUBOIS, PA (MICRO) CLEARFIELD PA $271,050 $347,000 $419,425 $521,250
LOCK HAVEN, PA (MICRO) CLINTON PA $271,050 $347,000 $419,425 $521,250
BLOOMSBURG-BERWICK, PA (MICRO) COLUMBIA PA $271,050 $347,000 $419,425 $521,250
MEADVILLE, PA (MICRO) CRAWFORD PA $271,050 $347,000 $419,425 $521,250
HARRISBURG-CARLISLE, PA (MSA) CUMBERLAND PA $271,050 $347,000 $419,425 $521,250
HARRISBURG-CARLISLE, PA (MSA) DAUPHIN PA $271,050 $347,000 $419,425 $521,250
PHILADELPHIA, PA METROPOLITAN DIVISION DELAWARE PA $420,000 $537,650 $649,900 $807,700
ST. MARYS, PA (MICRO) ELK PA $271,050 $347,000 $419,425 $521,250
ERIE, PA (MSA) ERIE PA $271,050 $347,000 $419,425 $521,250
PITTSBURGH, PA (MSA) FAYETTE PA $327,500 $419,250 $506,800 $629,800
NON-METRO FOREST PA $271,050 $347,000 $419,425 $521,250
CHAMBERSBURG, PA (MICRO) FRANKLIN PA $271,050 $347,000 $419,425 $521,250
NON-METRO FULTON PA $271,050 $347,000 $419,425 $521,250
NON-METRO GREENE PA $271,050 $347,000 $419,425 $521,250
HUNTINGDON, PA (MICRO) HUNTINGDON PA $271,050 $347,000 $419,425 $521,250
INDIANA, PA (MICRO) INDIANA PA $271,050 $347,000 $419,425 $521,250
NON-METRO JEFFERSON PA $271,050 $347,000 $419,425 $521,250
NON-METRO JUNIATA PA $271,050 $347,000 $419,425 $521,250
SCRANTON--WILKES-BARRE, PA (MSA) LACKAWANNA PA $271,050 $347,000 $419,425 $521,250
LANCASTER, PA (MSA) LANCASTER PA $383,750 $491,250 $593,800 $738,000
NEW CASTLE, PA (MICRO) LAWRENCE PA $271,050 $347,000 $419,425 $521,250
LEBANON, PA (MSA) LEBANON PA $271,050 $347,000 $419,425 $521,250
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (MSA) LEHIGH PA $402,500 $515,250 $622,850 $774,050
SCRANTON--WILKES-BARRE, PA (MSA) LUZERNE PA $271,050 $347,000 $419,425 $521,250
WILLIAMSPORT, PA (MSA) LYCOMING PA $271,050 $347,000 $419,425 $521,250
BRADFORD, PA (MICRO) MCKEAN PA $271,050 $347,000 $419,425 $521,250
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA (MSA) MERCER PA $271,050 $347,000 $419,425 $521,250
LEWISTOWN, PA (MICRO) MIFFLIN PA $271,050 $347,000 $419,425 $521,250
EAST STROUDSBURG, PA (MICRO) MONROE PA $271,050 $347,000 $419,425 $521,250
PHILADELPHIA, PA METROPOLITAN DIVISION MONTGOMERY PA $420,000 $537,650 $649,900 $807,700
BLOOMSBURG-BERWICK, PA (MICRO) MONTOUR PA $271,050 $347,000 $419,425 $521,250
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (MSA) NORTHAMPTON PA $402,500 $515,250 $622,850 $774,050
SUNBURY, PA (MICRO) NORTHUMBERLAND PA $271,050 $347,000 $419,425 $521,250
HARRISBURG-CARLISLE, PA (MSA) PERRY PA $271,050 $347,000 $419,425 $521,250
 
 

© 2008 to 2014 - FHAHomeLoanRefinancing.com - This is a website and does not guarantee loans online. This is not an advertisement for credit or a commitment to lend. Certain restrictions and requirements may apply. - Site Disclosures

FHA Home Loan Refinancing Corporation, 3 Mason, Ste B, Irvine California 92618