FHA Home LoansFHA Lender

FHA Loan Options
FHA Refi
FHA Loan Programs
FHA Rates
FHA Refinancing
Streamline FHA
FHA Mortgage Refinance
Bad Credit Mortgage Refinancing

FHA Mortgage Lender Info
FHA Guidelines
FHA Credit
FHA Lending
FHA Requirements
FHA Loan Limits

FHA Home Loans
FHA Home Financing
FHA First Time Home Buyer
Pre-Approval Loan
FHA 203k Home Loans

Preferred Loan Type:
Mortgage Balance
Property Value
Credit Rating
Property State
Full Name
Email Address
Phone


By clicking "Get Started" I am consenting to have my information shared with one to three brokers or lenders and to be contacted by each of them by telephone or email, even if I have previously listed myself on any corporate, state or federal do not call list.

 

Pennsylvania FHA Loan Limits 2010

Get the latest figures for 2010 FHA Pennsylvania limits. Find your county and understand more about how much FHA will lend you in Pennsylvania. Pennsylvania FHA limits are higher than most states, so consider FHA for refinancing or new home buying. Pennsylvania mortgage rates fell below 5% this year, so most Pennsylvania lenders are reporting higher volumes of FHA applications online.

Find Affordable Lower Mortgage Payments
MSA Name County Name State One-Family Two-Family Three-Family Four-Family
GETTYSBURG, PA (MICRO) ADAMS PA $271,050 $347,000 $419,425 $521,250
PITTSBURGH, PA (MSA) ALLEGHENY PA $327,500 $419,250 $506,800 $629,800
PITTSBURGH, PA (MSA) ARMSTRONG PA $327,500 $419,250 $506,800 $629,800
PITTSBURGH, PA (MSA) BEAVER PA $327,500 $419,250 $506,800 $629,800
NON-METRO BEDFORD PA $271,050 $347,000 $419,425 $521,250
READING, PA (MSA) BERKS PA $300,000 $384,050 $464,200 $576,900
ALTOONA, PA (MSA) BLAIR PA $271,050 $347,000 $419,425 $521,250
SAYRE, PA (MICRO) BRADFORD PA $271,050 $347,000 $419,425 $521,250
PHILADELPHIA, PA METROPOLITAN DIVISION BUCKS PA $420,000 $537,650 $649,900 $807,700
PITTSBURGH, PA (MSA) BUTLER PA $327,500 $419,250 $506,800 $629,800
JOHNSTOWN, PA (MSA) CAMBRIA PA $271,050 $347,000 $419,425 $521,250
NON-METRO CAMERON PA $271,050 $347,000 $419,425 $521,250
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (MSA) CARBON PA $402,500 $515,250 $622,850 $774,050
STATE COLLEGE, PA (MSA) CENTRE PA $280,000 $358,450 $433,250 $538,450
PHILADELPHIA, PA METROPOLITAN DIVISION CHESTER PA $420,000 $537,650 $649,900 $807,700
NON-METRO CLARION PA $271,050 $347,000 $419,425 $521,250
DUBOIS, PA (MICRO) CLEARFIELD PA $271,050 $347,000 $419,425 $521,250
LOCK HAVEN, PA (MICRO) CLINTON PA $271,050 $347,000 $419,425 $521,250
BLOOMSBURG-BERWICK, PA (MICRO) COLUMBIA PA $271,050 $347,000 $419,425 $521,250
MEADVILLE, PA (MICRO) CRAWFORD PA $271,050 $347,000 $419,425 $521,250
HARRISBURG-CARLISLE, PA (MSA) CUMBERLAND PA $271,050 $347,000 $419,425 $521,250
HARRISBURG-CARLISLE, PA (MSA) DAUPHIN PA $271,050 $347,000 $419,425 $521,250
PHILADELPHIA, PA METROPOLITAN DIVISION DELAWARE PA $420,000 $537,650 $649,900 $807,700
ST. MARYS, PA (MICRO) ELK PA $271,050 $347,000 $419,425 $521,250
ERIE, PA (MSA) ERIE PA $271,050 $347,000 $419,425 $521,250
PITTSBURGH, PA (MSA) FAYETTE PA $327,500 $419,250 $506,800 $629,800
NON-METRO FOREST PA $271,050 $347,000 $419,425 $521,250
CHAMBERSBURG, PA (MICRO) FRANKLIN PA $271,050 $347,000 $419,425 $521,250
NON-METRO FULTON PA $271,050 $347,000 $419,425 $521,250
NON-METRO GREENE PA $271,050 $347,000 $419,425 $521,250
HUNTINGDON, PA (MICRO) HUNTINGDON PA $271,050 $347,000 $419,425 $521,250
INDIANA, PA (MICRO) INDIANA PA $271,050 $347,000 $419,425 $521,250
NON-METRO JEFFERSON PA $271,050 $347,000 $419,425 $521,250
NON-METRO JUNIATA PA $271,050 $347,000 $419,425 $521,250
SCRANTON--WILKES-BARRE, PA (MSA) LACKAWANNA PA $271,050 $347,000 $419,425 $521,250
LANCASTER, PA (MSA) LANCASTER PA $383,750 $491,250 $593,800 $738,000
NEW CASTLE, PA (MICRO) LAWRENCE PA $271,050 $347,000 $419,425 $521,250
LEBANON, PA (MSA) LEBANON PA $271,050 $347,000 $419,425 $521,250
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (MSA) LEHIGH PA $402,500 $515,250 $622,850 $774,050
SCRANTON--WILKES-BARRE, PA (MSA) LUZERNE PA $271,050 $347,000 $419,425 $521,250
WILLIAMSPORT, PA (MSA) LYCOMING PA $271,050 $347,000 $419,425 $521,250
BRADFORD, PA (MICRO) MCKEAN PA $271,050 $347,000 $419,425 $521,250
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA (MSA) MERCER PA $271,050 $347,000 $419,425 $521,250
LEWISTOWN, PA (MICRO) MIFFLIN PA $271,050 $347,000 $419,425 $521,250
EAST STROUDSBURG, PA (MICRO) MONROE PA $271,050 $347,000 $419,425 $521,250
PHILADELPHIA, PA METROPOLITAN DIVISION MONTGOMERY PA $420,000 $537,650 $649,900 $807,700
BLOOMSBURG-BERWICK, PA (MICRO) MONTOUR PA $271,050 $347,000 $419,425 $521,250
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (MSA) NORTHAMPTON PA $402,500 $515,250 $622,850 $774,050
SUNBURY, PA (MICRO) NORTHUMBERLAND PA $271,050 $347,000 $419,425 $521,250
HARRISBURG-CARLISLE, PA (MSA) PERRY PA $271,050 $347,000 $419,425 $521,250
 
 

Equal Housing Lender. © 2008 - 2011 and Beyond, FHA Home Loan Refinancing, FSB, Government FHA Mortgage Division. Trade/service marks are the property of FHA Home Refinance Corporation, or their respective loan subsidiaries. Some mortgage products may not be available in all states. This is not a commitment to lend. Certain restrictions may apply.

FHA Home Loan Refinancing Corporation, 3 Mason, Ste B, Irvine California 92618