FHA Home LoansFHA Lender

FHA Loan Options
FHA Refi
FHA Loan Programs
FHA Rates
FHA Refinancing
Streamline FHA
FHA Mortgage Refinance
Bad Credit Mortgage Refinancing

FHA Mortgage Lender Info
FHA Guidelines
FHA Credit
FHA Lending
FHA Requirements
FHA Loan Limits

FHA Home Loans
FHA Home Financing
FHA First Time Home Buyer
Pre-Approval Loan
FHA 203k Home Loans

Preferred Loan Type:
Mortgage Balance
Property Value
Credit Rating
Property State
Full Name
Email Address
Phone


By clicking "Get Started" I am consenting to have my information shared with one to three brokers or lenders and to be contacted by each of them by telephone or email, even if I have previously listed myself on any corporate, state or federal do not call list.

 

Tennessee FHA Loan Limits 2010

Get the latest insight for 2010 FHA Tennessee Loan. Find your county and understand more about how much FHA will lend you in Tennessee. Borrowing with government loans like FHA can seem complicated if you don’t have all of the facts. Tennessee FHA limits are higher than most states, so consider FHA for refinancing or new home buying. Tennessee mortgage rates fell below 5% this year, so lenders are reporting an increase in FHA loan applications online.

Find Affordable Lower Mortgage Payments
MSA Name County Name State One-Family Two-Family Three-Family Four-Family
KNOXVILLE, TN (MSA) ANDERSON TN $271,050 $347,000 $419,425 $521,250
SHELBYVILLE, TN (MICRO) BEDFORD TN $271,050 $347,000 $419,425 $521,250
NON-METRO BENTON TN $271,050 $347,000 $419,425 $521,250
NON-METRO BLEDSOE TN $271,050 $347,000 $419,425 $521,250
KNOXVILLE, TN (MSA) BLOUNT TN $271,050 $347,000 $419,425 $521,250
CLEVELAND, TN (MSA) BRADLEY TN $271,050 $347,000 $419,425 $521,250
LA FOLLETTE, TN (MICRO) CAMPBELL TN $271,050 $347,000 $419,425 $521,250
NASHVILLE-DAVIDSON--MURFREESBORO, TN (MSA) CANNON TN $432,500 $553,650 $669,250 $831,750
NON-METRO CARROLL TN $271,050 $347,000 $419,425 $521,250
JOHNSON CITY, TN (MSA) CARTER TN $271,050 $347,000 $419,425 $521,250
NASHVILLE-DAVIDSON--MURFREESBORO, TN (MSA) CHEATHAM TN $432,500 $553,650 $669,250 $831,750
JACKSON, TN (MSA) CHESTER TN $271,050 $347,000 $419,425 $521,250
NON-METRO CLAIBORNE TN $271,050 $347,000 $419,425 $521,250
NON-METRO CLAY TN $271,050 $347,000 $419,425 $521,250
NEWPORT, TN (MICRO) COCKE TN $271,050 $347,000 $419,425 $521,250
TULLAHOMA, TN (MICRO) COFFEE TN $271,050 $347,000 $419,425 $521,250
NON-METRO CROCKETT TN $271,050 $347,000 $419,425 $521,250
CROSSVILLE, TN (MICRO) CUMBERLAND TN $271,050 $347,000 $419,425 $521,250
NASHVILLE-DAVIDSON--MURFREESBORO, TN (MSA) DAVIDSON TN $432,500 $553,650 $669,250 $831,750
NON-METRO DECATUR TN $271,050 $347,000 $419,425 $521,250
NON-METRO DEKALB TN $271,050 $347,000 $419,425 $521,250
NASHVILLE-DAVIDSON--MURFREESBORO, TN (MSA) DICKSON TN $432,500 $553,650 $669,250 $831,750
DYERSBURG, TN (MICRO) DYER TN $271,050 $347,000 $419,425 $521,250
MEMPHIS, TN-MS-AR (MSA) FAYETTE TN $271,050 $347,000 $419,425 $521,250
NON-METRO FENTRESS TN $271,050 $347,000 $419,425 $521,250
TULLAHOMA, TN (MICRO) FRANKLIN TN $271,050 $347,000 $419,425 $521,250
HUMBOLDT, TN (MICRO) GIBSON TN $271,050 $347,000 $419,425 $521,250
NON-METRO GILES TN $271,050 $347,000 $419,425 $521,250
MORRISTOWN, TN (MSA) GRAINGER TN $271,050 $347,000 $419,425 $521,250
GREENEVILLE, TN (MICRO) GREENE TN $271,050 $347,000 $419,425 $521,250
NON-METRO GRUNDY TN $271,050 $347,000 $419,425 $521,250
MORRISTOWN, TN (MSA) HAMBLEN TN $271,050 $347,000 $419,425 $521,250
CHATTANOOGA, TN-GA (MSA) HAMILTON TN $271,050 $347,000 $419,425 $521,250
NON-METRO HANCOCK TN $271,050 $347,000 $419,425 $521,250
NON-METRO HARDEMAN TN $271,050 $347,000 $419,425 $521,250
NON-METRO HARDIN TN $271,050 $347,000 $419,425 $521,250
KINGSPORT-BRISTOL-BRISTOL, TN-VA (MSA) HAWKINS TN $271,050 $347,000 $419,425 $521,250
BROWNSVILLE, TN (MICRO) HAYWOOD TN $271,050 $347,000 $419,425 $521,250
NON-METRO HENDERSON TN $271,050 $347,000 $419,425 $521,250
PARIS, TN (MICRO) HENRY TN $271,050 $347,000 $419,425 $521,250
NASHVILLE-DAVIDSON--MURFREESBORO, TN (MSA) HICKMAN TN $432,500 $553,650 $669,250 $831,750
NON-METRO HOUSTON TN $271,050 $347,000 $419,425 $521,250
NON-METRO HUMPHREYS TN $271,050 $347,000 $419,425 $521,250
COOKEVILLE, TN (MICRO) JACKSON TN $271,050 $347,000 $419,425 $521,250
MORRISTOWN, TN (MSA) JEFFERSON TN $271,050 $347,000 $419,425 $521,250
NON-METRO JOHNSON TN $271,050 $347,000 $419,425 $521,250
KNOXVILLE, TN (MSA) KNOX TN $271,050 $347,000 $419,425 $521,250
NON-METRO LAKE TN $271,050 $347,000 $419,425 $521,250
NON-METRO LAUDERDALE TN $271,050 $347,000 $419,425 $521,250
LAWRENCEBURG, TN (MICRO) LAWRENCE TN $271,050 $347,000 $419,425 $521,250
 
 

Equal Housing Lender. © 2008 - 2011 and Beyond, FHA Home Loan Refinancing, FSB, Government FHA Mortgage Division. Trade/service marks are the property of FHA Home Refinance Corporation, or their respective loan subsidiaries. Some mortgage products may not be available in all states. This is not a commitment to lend. Certain restrictions may apply.

FHA Home Loan Refinancing Corporation, 3 Mason, Ste B, Irvine California 92618