FHA Home LoansFHA Lender

FHA Loan Options
FHA Refi
FHA Loan Programs
FHA Rates
FHA Refinancing
Streamline FHA
FHA Mortgage Refinance
Bad Credit Mortgage Refinancing

FHA Mortgage Lender Info
FHA Guidelines
FHA Credit
FHA Lending
FHA Requirements
FHA Loan Limits

FHA Home Loans
FHA Home Financing
FHA First Time Home Buyer
Pre-Approval Loan
FHA 203k Home Loans

Preferred Loan Type:
Mortgage Balance
Property Value
Credit Rating
Property State
Full Name
Email Address
Phone


By clicking "Get Started" I am consenting to have my information shared with one to three brokers or lenders and to be contacted by each of them by telephone or email, even if I have previously listed myself on any corporate, state or federal do not call list.

 

Maryland FHA Loan Limits 2010

Get the latest insight for 2010 FHA Maryland Loan. Find your county and understand more about how much FHA will lend you in Maryland. FHA lending can seem complicated if you don’t understand the Maryland FHA loan limits by county. Maryland FHA limits are higher than most states, so consider FHA for refinancing or new home buying. Maryland mortgage rates fell below 5% this year, so lenders are reporting an increase in FHA loan applications online.

Popular Searches for Maryland FHA Loans
Baltimore FHA Loan Limits Frederick FHA Loan Limits
   
Find Affordable Lower Mortgage Payments
MSA Name County Name State One-Family Two-Family Three-Family Four-Family
CUMBERLAND, MD-WV (MSA) ALLEGANY MD $271,050 $347,000 $419,425 $521,250
BALTIMORE-TOWSON, MD (MSA) ANNE ARUNDEL MD $560,000 $716,900 $866,550 $1,076,950
BALTIMORE-TOWSON, MD (MSA) BALTIMORE MD $560,000 $716,900 $866,550 $1,076,950
BALTIMORE-TOWSON, MD (MSA) BALTIMORE CITY MD $560,000 $716,900 $866,550 $1,076,950
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO CALVERT MD $729,750 $934,200 $1,129,250 $1,403,400
NON-METRO CAROLINE MD $271,050 $347,000 $419,425 $521,250
BALTIMORE-TOWSON, MD (MSA) CARROLL MD $560,000 $716,900 $866,550 $1,076,950
WILMINGTON, DE-MD-NJ METROPOLITAN DIVISION CECIL MD $420,000 $537,650 $649,900 $807,700
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO CHARLES MD $729,750 $934,200 $1,129,250 $1,403,400
CAMBRIDGE, MD (MICRO) DORCHESTER MD $271,050 $347,000 $419,425 $521,250
BETHESDA-GAITHERSBURG-FREDERICK, MD METR FREDERICK MD $729,750 $934,200 $1,129,250 $1,403,400
NON-METRO GARRETT MD $437,500 $560,050 $677,000 $841,350
BALTIMORE-TOWSON, MD (MSA) HARFORD MD $560,000 $716,900 $866,550 $1,076,950
BALTIMORE-TOWSON, MD (MSA) HOWARD MD $560,000 $716,900 $866,550 $1,076,950
NON-METRO KENT MD $343,750 $440,050 $531,900 $661,050
BETHESDA-GAITHERSBURG-FREDERICK, MD METR MONTGOMERY MD $729,750 $934,200 $1,129,250 $1,403,400
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO PRINCE GEORGE'S MD $729,750 $934,200 $1,129,250 $1,403,400
BALTIMORE-TOWSON, MD (MSA) QUEEN ANNE'S MD $560,000 $716,900 $866,550 $1,076,950
SALISBURY, MD (MSA) SOMERSET MD $328,750 $420,850 $508,700 $632,200
LEXINGTON PARK, MD (MICRO) ST. MARY'S MD $400,000 $512,050 $618,950 $769,250
EASTON, MD (MICRO) TALBOT MD $443,750 $568,050 $686,650 $853,350
HAGERSTOWN-MARTINSBURG, MD-WV (MSA) WASHINGTON MD $377,500 $483,250 $584,150 $725,950
SALISBURY, MD (MSA) WICOMICO MD $328,750 $420,850 $508,700 $632,200
OCEAN PINES, MD (MICRO) WORCESTER MD $437,500 $560,050 $677,000 $841,350
 
 

Equal Housing Lender. © 2008 - 2011 and Beyond, FHA Home Loan Refinancing, FSB, Government FHA Mortgage Division. Trade/service marks are the property of FHA Home Refinance Corporation, or their respective loan subsidiaries. Some mortgage products may not be available in all states. This is not a commitment to lend. Certain restrictions may apply.

FHA Home Loan Refinancing Corporation, 3 Mason, Ste B, Irvine California 92618