<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FHA Rates, FHA Refinancing &#38; FHA Home Loan News &#187; refinance</title>
	<atom:link href="http://www.fhahomeloanrefinancing.com/blog/tag/refinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fhahomeloanrefinancing.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 23:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FHA Loans Soar in Popularity for Refinancing</title>
		<link>http://www.fhahomeloanrefinancing.com/blog/2009/07/22/fha-loans-soar-in-popularity-for-refinancing/</link>
		<comments>http://www.fhahomeloanrefinancing.com/blog/2009/07/22/fha-loans-soar-in-popularity-for-refinancing/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:08:29 +0000</pubDate>
		<dc:creator>FHA Loan Expert</dc:creator>
				<category><![CDATA[FHA Lender Talk]]></category>
		<category><![CDATA[FHA Loan Products]]></category>
		<category><![CDATA[FHA Updates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[fha home loans]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[FHA refinance loans]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.fhahomeloanrefinancing.com/blog/?p=106</guid>
		<description><![CDATA[A recent Bloomberg article on FHAmortgage rates reported that FHA 2009 Endorsements Exceed $.25 Trillion. The origination of loans insured by the Federal Housing Administration during the current fiscal year, including reverse mortgages, has exceeded a quarter-trillion dollars.  During June, 194,528 FHA home loans were endorsed for $36.9 billion, according to data reported by the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">A recent Bloomberg article on FHAmortgage rates reported that FHA 2009 Endorsements Exceed $.25 Trillion. The origination of loans insured by the Federal Housing Administration during the current fiscal year, including reverse mortgages, has exceeded a quarter-trillion dollars.<span style="mso-spacerun: yes;">  </span>During June, 194,528 FHA home loans were endorsed for $36.9 billion, according to data reported by the U.S. Department of Housing and Urban Development.<span style="mso-spacerun: yes;">  FHA r</span>efinance loans accounted for 96,920 of June&#8217;s endorsements, while purchases represented 88,975</span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.fhahomeloanrefinancing.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fhahomeloanrefinancing.com/blog/2009/07/22/fha-loans-soar-in-popularity-for-refinancing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA Home Refinancing Highlights</title>
		<link>http://www.fhahomeloanrefinancing.com/blog/2009/06/01/fha-home-refinancing-highlights/</link>
		<comments>http://www.fhahomeloanrefinancing.com/blog/2009/06/01/fha-home-refinancing-highlights/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:40:40 +0000</pubDate>
		<dc:creator>FHA Loan Expert</dc:creator>
				<category><![CDATA[FHA Lender Talk]]></category>
		<category><![CDATA[FHA Loan Products]]></category>
		<category><![CDATA[FHA Updates]]></category>
		<category><![CDATA[FHA loans and Credit Scores]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[FHA mortgage lenders]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.fhahomeloanrefinancing.com/blog/?p=103</guid>
		<description><![CDATA[Expanded opportunities for Fannie Mae to Fannie Mae refinance loans through Refinance Plus (manual underwriting) and DU Refi Plus.  A new solution for borrowers with LTVs above 8% who currently may not be able to refinance because of existing MI coverage requirement. Loan To Values’ up to 105% on the new loan and additional underwriting [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">Expanded opportunities for Fannie Mae to Fannie Mae refinance loans through Refinance Plus (manual underwriting) and DU Refi Plus.<span style="mso-spacerun: yes;">  </span>A new solution for borrowers with LTVs above 8% who currently may not be able to refinance because of existing MI coverage requirement.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">Loan To Values’ up to 105% on the new loan and additional underwriting flexibilities.<span style="mso-spacerun: yes;">  </span>See FHA loan Announcements 09-04 and 09-13, the FAQs document, and other mortgage resources provided via the links below for details on Fannie Mae&#8217;s refinance effort. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">Flexible MI Requirements to Assist Borrowers with Home Price Declines:<span style="mso-spacerun: yes;">  </span>Fannie Mae&#8217;s regulator, the Federal Housing Finance Agency (FHFA), has authorized us to provide refinancing opportunities for loans we currently hold or have guaranteed with current LTVs up to 105%, with specific flexibility regarding MI coverage for FHA loans with LTVs above 80 %. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">The following general guidelines apply: For existing FHA loans with original LTV ratios at or below 80% and no existing MI coverage, the new refinanced loan does not require MI coverage. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">For existing <a href="http://www.fhahomeloanrefinancing.com/">FHA home loans</a> with original LTV ratios over 80% that currently have MI coverage in force, the new refinance requires the level of insurance coverage in force on the existing loan or our standard level of insurance coverage. The FHA mortgage lender is encouraged to use its best efforts to obtain MI coverage that provides the lowest cost option available to the borrower. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">For existing mortgage loans with original LTV ratios over 80% that do not have MI currently in force due to prior cancellation or termination in accordance with the Selling Guide or the Servicing Guide, the new refinance does not require MI coverage. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">See FHFA&#8217;s Statement on Fannie Mae and Freddie Mac Refinance Initiatives available at the link below for details on this new authority</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">Refinance Plus (Manual Underwriting)</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">Refi Plus simplifies the process of refinancing loans that are already in a lender&#8217;s servicing portfolio. This product supports the new 105 % maximum LTV and MI flexibilities for LTVs over 80 %. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">DU Refinance Plus </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">DU Refinance Plus provides increased efficiencies for the origination and underwriting of Fannie Mae to Fannie Mae limited cash-out refinance transactions in DU. Eligible loans identified in DU receive increased underwriting flexibilities, including expanded eligibility criteria and DU minimum documentation requirements. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">The DU Version 7.1 April Update release and May Update release will implement these underwriting flexibilities. Release Notes and FAQs for the May Update release (implementing the weekend of May 2, 2009) and updated Release Notes for the April Update release are now available. See the DU Release Notes page on eFannieMae.com for details (available at the link below). </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;"> </span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.fhahomeloanrefinancing.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fhahomeloanrefinancing.com/blog/2009/06/01/fha-home-refinancing-highlights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA Loans Gain Market Share in Mortgage Insurance Sector</title>
		<link>http://www.fhahomeloanrefinancing.com/blog/2009/03/18/fha-loans-gain-market-share-in-mortgage-insurance-sector/</link>
		<comments>http://www.fhahomeloanrefinancing.com/blog/2009/03/18/fha-loans-gain-market-share-in-mortgage-insurance-sector/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:06:07 +0000</pubDate>
		<dc:creator>FHA Loan Expert</dc:creator>
				<category><![CDATA[FHA Lender Talk]]></category>
		<category><![CDATA[FHA Loan Products]]></category>
		<category><![CDATA[FHA Updates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[FHA mortgage lending]]></category>
		<category><![CDATA[FHA mortgages]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.fhahomeloanrefinancing.com/blog/?p=98</guid>
		<description><![CDATA[The amazing expansion for FHA mortgage lending throughout 2008 was achieved mostly as a result from from the eroiding financial condition of the private mortgage insurance companies.  For the first time in over 20 years, are reporting that FHA loans have become a major force for home financing. HUD’s FHA mortgages maintained a record 69% of new primary mortgage insurance [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt;">The amazing expansion for <a href="http://www.fhamortgagelendingblog.com/"><span style="color: windowtext;">FHA mortgage lending</span></a> throughout 2008 was achieved mostly as a result from from the eroiding financial condition of the private mortgage insurance companies.  For the first time in over 20 years, are reporting that <a href="http://www.fhahomeloanrefinancing.com/"><span style="color: windowtext;">FHA loans</span></a> have become a major force for home financing. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt;">HUD’s FHA mortgages maintained a record 69% of new primary mortgage insurance written during the 4th quarter of 2008. That is the FHA loan product’s most significant share in the mortgage market in many years.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt;">The Obama administration unveiled its $75 billion Homeowner Affordability and Stability Plan earlier this month. The home refinancing programs will enable some homeowners to refinance their mortgages into lower-cost, thirty-year or fifteen-year loans featuring fixed interest rates by making mortgage compnaies Fannie Mae and Freddie Mac refinance those mortgages that they have securitized on Wall Street.</span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.fhahomeloanrefinancing.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fhahomeloanrefinancing.com/blog/2009/03/18/fha-loans-gain-market-share-in-mortgage-insurance-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Appraisals Required with New Refinance Program</title>
		<link>http://www.fhahomeloanrefinancing.com/blog/2009/02/24/no-appraisals-required-with-new-refinance-program/</link>
		<comments>http://www.fhahomeloanrefinancing.com/blog/2009/02/24/no-appraisals-required-with-new-refinance-program/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:35:08 +0000</pubDate>
		<dc:creator>FHA Loan Expert</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Refinance Articles]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[second mortgage]]></category>

		<guid isPermaLink="false">http://www.fhahomeloanrefinancing.com/blog/?p=94</guid>
		<description><![CDATA[The Obama plan would temporarily approve Fannie Mae and Freddie Mac to provide mortgage refinancing that they own or guarantee with loan-to-value ratios (LTV’s) of as much as 105% without appraising the property or requiring additional mortgage insurance.   That means that first and second mortgage loan balances can be 5% greater than the property’s appraised [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-bidi-font-family: Arial;">The Obama plan would temporarily approve Fannie Mae and Freddie Mac to provide <a href="http://www.bdnationwidemortgage.com/blog/"><span style="color: windowtext; mso-bidi-font-family: Arial; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">mortgage refinancing</span></a> that they own or guarantee with loan-to-value ratios (LTV’s) of as much as 105% without appraising the property or requiring additional mortgage insurance.<span style="mso-spacerun: yes;">   </span>That means that first and <a href="http://www.secondmortgageoutlet.com/"><span style="color: windowtext; mso-bidi-font-family: Arial; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';"><span style="font-family: Times New Roman;">second mortgage</span></span></a> loan balances can be 5% greater than the property’s appraised value.<span style="mso-spacerun: yes;">  </span>This is good news for thousands of homeowners who recently found themselves upside-down with mortgage balances that exceeded that home values. Because of the lack of home equity, these homeowners were previously unable to qualify for traditional or <a href="http://www.fhahomeloanrefinancing.com/"><span style="color: windowtext; mso-bidi-font-family: Arial; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">FHA refinance loan</span></a>.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-bidi-font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-bidi-font-family: Arial;">Borrowers who don’t have mortgage insurance on their current home mortgages will not need it under the plan, Lockhart said.<span style="mso-spacerun: yes;">   </span>Without new appraisals, the loan-to-value ratios could be far higher than 105%, masking the companies’ true risk, said Paul Miller, an analyst at FBR Capital Markets in Arlington, Virginia.<span style="mso-spacerun: yes;">   </span>“They’re a public policy arm of the federal government right now,” Miller said of Fannie and Freddie. “They aren’t being run for profitability.” <span style="mso-spacerun: yes;"> </span></span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.fhahomeloanrefinancing.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fhahomeloanrefinancing.com/blog/2009/02/24/no-appraisals-required-with-new-refinance-program/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Rates Creep Up to 5%</title>
		<link>http://www.fhahomeloanrefinancing.com/blog/2009/02/03/fha-mortgage-rates-creep-up-to-5/</link>
		<comments>http://www.fhahomeloanrefinancing.com/blog/2009/02/03/fha-mortgage-rates-creep-up-to-5/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 23:11:07 +0000</pubDate>
		<dc:creator>FHA Loan Expert</dc:creator>
				<category><![CDATA[1st Time Home-Buyer Info]]></category>
		<category><![CDATA[FHA Loan Products]]></category>
		<category><![CDATA[FHA Updates]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>
		<category><![CDATA[fha home loans]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[home refinancing]]></category>
		<category><![CDATA[Jason Cardiff]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[second mortgage]]></category>

		<guid isPermaLink="false">http://www.fhahomeloanrefinancing.com/blog/?p=91</guid>
		<description><![CDATA[FHA mortgage rates remain very attractive for borrowers who do not have much home equity left.  Qualifying for a home loan that is fixed for 30 years is still a great day for home financing.  FHA home loans enable borrowers with less than perfect credit qualify for home refinancing. Gone are the days of the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial;"><a href="http://www.fhahomeloanrefinancing.com/fha-mortgage-rates.html"><span style="color: windowtext; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans'; mso-bidi-font-family: Arial;"><span style="font-family: Times New Roman;">FHA mortgage rates</span></span></a> remain very attractive for borrowers who do not have much <a href="http://blog.smarthomeequity.com/"><span style="color: windowtext; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans'; mso-bidi-font-family: Arial;">home equity</span></a> left.<span style="mso-spacerun: yes;">  Qualifying for a home loan that is fixed for 30 years is still a great day for home financing.  </span><a href="http://www.fhahomeloanrefinancing.com/"><span style="color: windowtext; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans'; mso-bidi-font-family: Arial;">FHA home loans</span></a> enable borrowers with less than perfect credit qualify for <a href="http://www.fhahomeloanrefinancing.com/home-refinancing.html"><span style="color: windowtext; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans'; mso-bidi-font-family: Arial;">home refinancing</span></a>. Gone are the days of the zero down home loans that enable homeowners to consolidate credit card debt or take out a cash out <a href="http://www.bdnationwidemortgage.com/second-mortgage.html"><span style="color: windowtext; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans'; mso-bidi-font-family: Arial;">second mortgage</span></a> that homebuyers would have to quickly refinance.<span style="mso-spacerun: yes;">  </span></span></p>
<p><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">FHA continues to offer great 1<sup>st</sup> time homebuyer programs with new home financing requiring only 3.5 percent down. </span><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial;"><a href="http://www.fhamortgagerefinanceloans.com/"><span style="color: windowtext; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans'; mso-bidi-font-family: Arial;">FHA mortgage lenders</span></a> remain optimistic that Hope for Homeowners may help some of their borrowers prevent foreclosure. Home financing guru, <a href="http://www.jasoncardifftips.com/"><span style="color: windowtext; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans'; mso-bidi-font-family: Arial;">Jason Cardiff</span></a> said, whether its FHA or a loan modification, homeowners need to get up and do something to stop foreclosure.<span style="mso-spacerun: yes;">  </span>Cardiff continued, “Lenders are offering loan workouts like we’ve never seen before, so contact a mortgage lender to refinance or seek counsel from a law firm that has a good track record of <a href="http://www.loanmodificationoutlet.com/blog/"><span style="color: windowtext; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans'; mso-bidi-font-family: Arial;">loan modifications</span></a> with your mortgage lender.”</span></p>
<p><strong><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-ansi-language: EN; mso-bidi-font-family: Arial; mso-font-kerning: 18.0pt;" lang="EN">Federal Rate Cut Lead to Lowest Mortgage Rates Ever<br />
<a href="http://www.youtube.com/watch?v=E2M1CE33j8I"><span style="color: windowtext; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans'; mso-bidi-font-family: Arial;"><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/E2M1CE33j8I&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/E2M1CE33j8I&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=E2M1CE33j8I">www.youtube.com/watch?v=E2M1CE33j8I</a></p></span></a></span></strong></p>
<p><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-ansi-language: EN; mso-bidi-font-family: Arial;" lang="EN">The Federal Reserve cut the federal funds interest rate on Tuesday The Fed cuts the benchmark interest rate to nearly zero, and CNBC&#8217;s Diana Olick said this might help lower mortgage rates. Susan Wachter, a professor of real estate, finance and city and regional planning at the Wharton School of the University of Pennsylvania, said cutting the interest rate will help change the housing market and move toward a bottom on housing prices, although it may take a while for banks to start originating much need mortgage loans. Olick added that to get those cheap rates, buyers must have impeccable credit and money to put down on the home loan.</span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.fhahomeloanrefinancing.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fhahomeloanrefinancing.com/blog/2009/02/03/fha-mortgage-rates-creep-up-to-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FHA Home Loans Remain Most Popular Mortgage in 2009</title>
		<link>http://www.fhahomeloanrefinancing.com/blog/2009/01/21/fha-home-loans-remain-most-popular-mortgage-in-2009/</link>
		<comments>http://www.fhahomeloanrefinancing.com/blog/2009/01/21/fha-home-loans-remain-most-popular-mortgage-in-2009/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 07:50:39 +0000</pubDate>
		<dc:creator>FHA Loan Expert</dc:creator>
				<category><![CDATA[1st Time Home-Buyer Info]]></category>
		<category><![CDATA[FHA Lender Talk]]></category>
		<category><![CDATA[FHA Loan Products]]></category>
		<category><![CDATA[FHA loans and Credit Scores]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[fha home loans]]></category>
		<category><![CDATA[Hope for Homeowners]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.fhahomeloanrefinancing.com/blog/?p=88</guid>
		<description><![CDATA[FHA home loans remains the most populating mortgage for both first time homebuyers and struggling homeowners who need to refinance their adjustable rate mortgage into a fixed rate. Hope for Homeowners even offers delinquent borrowers with no equity an opportunity to refinance.  FHA mortgage rates continue to shock the nation with fixed rate mortgages for [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: 10pt; color: #000000;"><span style="font-size: 10pt; color: #000000;"><span style="font-size: 10pt; color: #000000;"><a href="http://www.fhahomeloanrefinancing.com/blog/"><span style="mso-ascii-font-family: 'Lucida Sans Unicode'; mso-hansi-font-family: 'Lucida Sans Unicode'; mso-bidi-font-family: 'Lucida Sans Unicode';">FHA home loans</span></a> remains the most populating mortgage for both first time homebuyers and struggling homeowners who need to <a href="http://www.bdnationwidemortgage.com/refinance.html"><span style="mso-ascii-font-family: 'Lucida Sans Unicode'; mso-hansi-font-family: 'Lucida Sans Unicode'; mso-bidi-font-family: 'Lucida Sans Unicode';"><span style="color: #0000ff; font-family: Times New Roman;">refinance</span></span></a> their adjustable rate mortgage into a fixed rate. <a href="http://www.fhahomeloanrefinancing.com/blog/2008/12/22/hope-for-homeowners-loan-update/"><span style="mso-ascii-font-family: 'Lucida Sans Unicode'; mso-hansi-font-family: 'Lucida Sans Unicode'; mso-bidi-font-family: 'Lucida Sans Unicode';">Hope for Homeowners</span></a> even offers delinquent borrowers with no equity an opportunity to refinance.  <a href="http://www.fhahomeloanrefinancing.com/fha-mortgage-rates.html"><span style="mso-ascii-font-family: 'Lucida Sans Unicode'; mso-hansi-font-family: 'Lucida Sans Unicode'; mso-bidi-font-family: 'Lucida Sans Unicode';">FHA mortgage rates</span></a> continue to shock the nation with fixed rate mortgages for thirty-years still below 5%.  </span></span></span><span style="font-size: 10pt; color: #000000;">If you can&#8217;t qualify with FHA, consider a <a href="http://www.loanmodificationbuzz.com/"><span style="mso-ascii-font-family: 'Lucida Sans Unicode'; mso-hansi-font-family: 'Lucida Sans Unicode'; mso-bidi-font-family: 'Lucida Sans Unicode';">loan modification</span></a> that can reduce your interest rate and your monthly payment just like <a href="http://www.fhahomeloanrefinancing.com/home-refinancing.html"><span style="mso-ascii-font-family: 'Lucida Sans Unicode'; mso-hansi-font-family: 'Lucida Sans Unicode'; mso-bidi-font-family: 'Lucida Sans Unicode';">home refinancing</span></a>.  Recently, many <a href="http://www.loanmodificationoutlet.com/blog/"><span style="mso-ascii-font-family: 'Lucida Sans Unicode'; mso-hansi-font-family: 'Lucida Sans Unicode'; mso-bidi-font-family: 'Lucida Sans Unicode';">loan modification companies</span></a> have reported successful mortgage relief with reduced rate terms that enable homeowners to <a href="http://www.loanmodificationoutlet.com/foreclosure-preventions.html"><span style="mso-ascii-font-family: 'Lucida Sans Unicode'; mso-hansi-font-family: 'Lucida Sans Unicode'; mso-bidi-font-family: 'Lucida Sans Unicode';">prevent a foreclosure. </span></a><span style="mso-spacerun: yes;"> </span></span></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.fhahomeloanrefinancing.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fhahomeloanrefinancing.com/blog/2009/01/21/fha-home-loans-remain-most-popular-mortgage-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinancing with FHA HOPE for Homeowners Loans</title>
		<link>http://www.fhahomeloanrefinancing.com/blog/2008/10/25/refinancing-with-fha-hope-for-homeowners-loans/</link>
		<comments>http://www.fhahomeloanrefinancing.com/blog/2008/10/25/refinancing-with-fha-hope-for-homeowners-loans/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 20:47:26 +0000</pubDate>
		<dc:creator>FHA Loan Expert</dc:creator>
				<category><![CDATA[FHA Lender Talk]]></category>
		<category><![CDATA[FHA Loan Products]]></category>
		<category><![CDATA[FHA Updates]]></category>
		<category><![CDATA[FHA HOPE for Homeowners]]></category>
