<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>FHA Rates, FHA Refinancing &#38; FHA Home Loan News &#187; FHA refinance loans</title>
	<atom:link href="http://www.fhahomeloanrefinancing.com/blog/tag/fha-refinance-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fhahomeloanrefinancing.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 07:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>FHA Rates, FHA Refinancing &amp; FHA Home Loan News</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.fhahomeloanrefinancing.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>FHA Rates, FHA Refinancing &amp; FHA Home Loan News &#187; FHA refinance loans</title>
		<url>http://www.fhahomeloanrefinancing.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.fhahomeloanrefinancing.com/blog</link>
	</image>
		<item>
		<title>FHA Loans Soar in Popularity for Refinancing</title>
		<link>http://www.fhahomeloanrefinancing.com/blog/fha-loans-soar-in-popularity-for-refinancing/</link>
		<comments>http://www.fhahomeloanrefinancing.com/blog/fha-loans-soar-in-popularity-for-refinancing/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:08:29 +0000</pubDate>
		<dc:creator>FHA Loan Expert</dc:creator>
				<category><![CDATA[FHA Lender Talk]]></category>
		<category><![CDATA[FHA Loan Products]]></category>
		<category><![CDATA[FHA Updates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[fha home loans]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[FHA refinance loans]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.fhahomeloanrefinancing.com/blog/?p=106</guid>
		<description><![CDATA[A recent Bloomberg article on FHAmortgage rates reported that FHA 2009 Endorsements Exceed $.25 Trillion. The origination of loans insured by the Federal Housing Administration during the current fiscal year, including reverse mortgages, has exceeded a quarter-trillion dollars.  During June, 194,528 FHA home loans were endorsed for $36.9 billion, according to data reported by the [...]]]></description>
		<wfw:commentRss>http://www.fhahomeloanrefinancing.com/blog/fha-loans-soar-in-popularity-for-refinancing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Groups Reduce FHA Home Loan Forecast as Rates Increase</title>
		<link>http://www.fhahomeloanrefinancing.com/blog/mortgage-groups-reduce-fha-home-loan-forecast-as-rates-increase/</link>
		<comments>http://www.fhahomeloanrefinancing.com/blog/mortgage-groups-reduce-fha-home-loan-forecast-as-rates-increase/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:09:59 +0000</pubDate>
		<dc:creator>FHA Loan Expert</dc:creator>
				<category><![CDATA[1st Time Home-Buyer Info]]></category>
		<category><![CDATA[FHA Lender Talk]]></category>
		<category><![CDATA[FHA Loan Products]]></category>
		<category><![CDATA[FHA Updates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>
		<category><![CDATA[Mortgage Refinance Articles]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[fha home loans]]></category>
		<category><![CDATA[FHA home purchase loans]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[FHA refinance loans]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[mortgage refinancing]]></category>

		<guid isPermaLink="false">http://www.fhahomeloanrefinancing.com/blog/?p=104</guid>
		<description><![CDATA[An industry group lowered their forecast for 2009 home loan originations by more than 25% as higher FHA mortgage rates stifle mortgage refinancing activity.  The Mortgage Bankers Association estimates that lenders will make $2.03 trillion in new home loans this year, down by more than $700 billion from its forecast in March.  The Washington-based group attributed $84 [...]]]></description>
		<wfw:commentRss>http://www.fhahomeloanrefinancing.com/blog/mortgage-groups-reduce-fha-home-loan-forecast-as-rates-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Rumored to Tighten Cash Out Refinancing Guidelines</title>
		<link>http://www.fhahomeloanrefinancing.com/blog/fha-rumored-to-tighten-cash-out-refinancing-guidelines/</link>
		<comments>http://www.fhahomeloanrefinancing.com/blog/fha-rumored-to-tighten-cash-out-refinancing-guidelines/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:52:24 +0000</pubDate>
		<dc:creator>FHA Loan Expert</dc:creator>
				<category><![CDATA[FHA Lender Talk]]></category>
		<category><![CDATA[FHA Loan Products]]></category>
		<category><![CDATA[FHA Updates]]></category>
		<category><![CDATA[cash out]]></category>
		<category><![CDATA[FHA home refinancing]]></category>
		<category><![CDATA[FHA lenders]]></category>
		<category><![CDATA[FHA refinance loans]]></category>

		<guid isPermaLink="false">http://www.fhahomeloanrefinancing.com/blog/?p=97</guid>
		<description><![CDATA[The Federal Housing Administration plans to make it tougher for borrowers to refinance a loan and take out cash as the agency tries to &#8220;limit its exposure to undue risk,&#8221; according to a letter that went out to FHA lenders this week. The decision comes at a time when defaults are rising in HUD’s flagship, [...]]]></description>
		<wfw:commentRss>http://www.fhahomeloanrefinancing.com/blog/fha-rumored-to-tighten-cash-out-refinancing-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Refinance Loans Save Borrowers Thousands of Dollars As Interest Rates Hit Record Levels</title>
		<link>http://www.fhahomeloanrefinancing.com/blog/fha-refinance-loans-save-borrowers-thousands-of-dollars-as-interest-rates-hit-record-levels/</link>
		<comments>http://www.fhahomeloanrefinancing.com/blog/fha-refinance-loans-save-borrowers-thousands-of-dollars-as-interest-rates-hit-record-levels/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:08:29 +0000</pubDate>
		<dc:creator>FHA Loan Expert</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[FHA Lender Talk]]></category>
		<category><![CDATA[FHA Loan Products]]></category>
		<category><![CDATA[FHA loans and Credit Scores]]></category>
		<category><![CDATA[95% cash out refinancing]]></category>
		<category><![CDATA[FHA home loan]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[FHA mortgage rate]]></category>
		<category><![CDATA[FHA refinance loans]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[home refinancing]]></category>
		<category><![CDATA[refinance mortgages]]></category>

		<guid isPermaLink="false">http://www.fhahomeloanrefinancing.com/blog/?p=87</guid>
		<description><![CDATA[  The average FHA mortgage rate for a thirty-year home loan dropped below 5% this week.  Mortgage Brokers Network executive, Steve Park said, “This is a rare opportunity to revive the mortgage industry because interest rates have dropped to record levels that have not been available for the last forty years.”  Homeowners across the country [...]]]></description>
		<wfw:commentRss>http://www.fhahomeloanrefinancing.com/blog/fha-refinance-loans-save-borrowers-thousands-of-dollars-as-interest-rates-hit-record-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Passes Housing Bill with FHA Mortgages</title>
		<link>http://www.fhahomeloanrefinancing.com/blog/house-passes-housing-bill-with-fha-mortgages/</link>
		<comments>http://www.fhahomeloanrefinancing.com/blog/house-passes-housing-bill-with-fha-mortgages/#comments</comments>
		<pubDate>Fri, 09 May 2008 17:31:50 +0000</pubDate>
		<dc:creator>FHA Loan Expert</dc:creator>
				<category><![CDATA[FHA Loan Products]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[FHA lenders]]></category>
		<category><![CDATA[FHA mortgage lender]]></category>
		<category><![CDATA[FHA refinance loans]]></category>

		<guid isPermaLink="false">http://www.fhahomeloanrefinancing.com/blog/?p=22</guid>
		<description><![CDATA[The House on Thursday passed a contentious foreclosure-prevention package, which still faces a veto threat from the White House and an uncertain fate in the Senate.  In a 266-154 vote - with 39 Republicans voting in favor - lawmakers approved a proposal, to let the FHA insure up to $300 billion in new loans over [...]]]></description>
		<wfw:commentRss>http://www.fhahomeloanrefinancing.com/blog/house-passes-housing-bill-with-fha-mortgages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

