<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>FHA Rates, FHA Refinancing &#38; FHA Home Loan News &#187; FHA mortgage lending</title>
	<atom:link href="http://www.fhahomeloanrefinancing.com/blog/tag/fha-mortgage-lending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fhahomeloanrefinancing.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 07:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>FHA Rates, FHA Refinancing &amp; FHA Home Loan News</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.fhahomeloanrefinancing.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>FHA Rates, FHA Refinancing &amp; FHA Home Loan News &#187; FHA mortgage lending</title>
		<url>http://www.fhahomeloanrefinancing.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.fhahomeloanrefinancing.com/blog</link>
	</image>
		<item>
		<title>FHA Loans Gain Market Share in Mortgage Insurance Sector</title>
		<link>http://www.fhahomeloanrefinancing.com/blog/fha-loans-gain-market-share-in-mortgage-insurance-sector/</link>
		<comments>http://www.fhahomeloanrefinancing.com/blog/fha-loans-gain-market-share-in-mortgage-insurance-sector/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:06:07 +0000</pubDate>
		<dc:creator>FHA Loan Expert</dc:creator>
				<category><![CDATA[FHA Lender Talk]]></category>
		<category><![CDATA[FHA Loan Products]]></category>
		<category><![CDATA[FHA Updates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[FHA mortgage lending]]></category>
		<category><![CDATA[FHA mortgages]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.fhahomeloanrefinancing.com/blog/?p=98</guid>
		<description><![CDATA[The amazing expansion for FHA mortgage lending throughout 2008 was achieved mostly as a result from from the eroiding financial condition of the private mortgage insurance companies.  For the first time in over 20 years, are reporting that FHA loans have become a major force for home financing. HUD’s FHA mortgages maintained a record 69% of new primary mortgage insurance [...]]]></description>
		<wfw:commentRss>http://www.fhahomeloanrefinancing.com/blog/fha-loans-gain-market-share-in-mortgage-insurance-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Rise After a Month-long Decline</title>
		<link>http://www.fhahomeloanrefinancing.com/blog/stocks-finally-rise-after-a-month-long-decline/</link>
		<comments>http://www.fhahomeloanrefinancing.com/blog/stocks-finally-rise-after-a-month-long-decline/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:05:08 +0000</pubDate>
		<dc:creator>FHA Loan Expert</dc:creator>
				<category><![CDATA[1st Time Home-Buyer Info]]></category>
		<category><![CDATA[FHA loans and Credit Scores]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[FHA home refinancing]]></category>
		<category><![CDATA[FHA mortgage lending]]></category>

		<guid isPermaLink="false">http://www.fhahomeloanrefinancing.com/blog/?p=63</guid>
		<description><![CDATA[Investors reacted enthusiastically to the U.S. government&#8217;s plans to spend $250 billion to buy stock in private banks. The Dow Jones industrial average rose about 120 points a day after its record 936-point jump. Investors are hoping that these extraordinary steps by the government will help revive the stagnant credit markets. The Dow&#8217;s advance Monday [...]]]></description>
		<wfw:commentRss>http://www.fhahomeloanrefinancing.com/blog/stocks-finally-rise-after-a-month-long-decline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

