<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FHA Loan Rates, FHA Guidelines, FHA Home Refinancing,  FHA Mortgage Rates &#187; fha home loans</title>
	<atom:link href="http://www.fhahomeloanrefinancing.com/blog/tag/fha-home-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fhahomeloanrefinancing.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 20:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010 FHA Loan Limits</title>
		<link>http://www.fhahomeloanrefinancing.com/blog/2009/08/05/2010-fha-loan-limits/</link>
		<comments>http://www.fhahomeloanrefinancing.com/blog/2009/08/05/2010-fha-loan-limits/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:55:07 +0000</pubDate>
		<dc:creator>Francis Mae</dc:creator>
				<category><![CDATA[FHA Lender Talk]]></category>
		<category><![CDATA[FHA Loan Products]]></category>
		<category><![CDATA[FHA Updates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[2010 FHA Loan Limits]]></category>
		<category><![CDATA[fha home loans]]></category>
		<category><![CDATA[FHA lenders]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[FHA rates]]></category>
		<category><![CDATA[FHA reverse mortgage]]></category>
		<category><![CDATA[refinance loans]]></category>

		<guid isPermaLink="false">http://www.fhahomeloanrefinancing.com/blog/?p=110</guid>
		<description><![CDATA[In recent FHA news, the House just passed HR 3288, home loan legislation which would continue 2009 FHA loan limits through 2010 for owner ocuupied purchase and refinance loans. However, the bill did state that HUD will be reducing loan limits for FHA reverse mortgage loans that are available to senior homeowners who are at least 62 years of age.  [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 140%;"><span style="font-size: 10pt; color: black; line-height: 140%; font-family: &amp;quot;Lucida Sans&amp;quot;,&amp;quot;sans-serif&amp;quot;;">In recent FHA news, the House just passed HR 3288, home loan legislation which would continue 2009 FHA loan limits through 2010 for owner ocuupied purchase and refinance loans. However, the bill did state that HUD will be reducing loan limits for FHA reverse mortgage loans that are available to senior homeowners who are at least 62 years of age.<span style="mso-spacerun: yes;">  </span></span></p>
<p style="line-height: 140%;"><span style="font-size: 10pt; color: black; line-height: 140%; font-family: &amp;quot;Lucida Sans&amp;quot;,&amp;quot;sans-serif&amp;quot;;">HUD is now approved to insure <a href="http://www.fhahomeloanrefinancing.com/">FHA home loans</a> worth up to $400 billion. This is a significant rise from $315 billion last year.<span style="mso-spacerun: yes;">  </span>The mortgage bill also mandates that FHA mortgage loan limits from fiscal 2008. This means the FHA loan limits will still allow loan amounts up to $729,750 in certain areas. </span></p>
<p style="line-height: 140%;"><span style="font-size: 10pt; color: black; line-height: 140%; font-family: &amp;quot;Lucida Sans&amp;quot;,&amp;quot;sans-serif&amp;quot;;">Gone are the days when HUD could copy Fannie or Freddie when setting <a href="http://www.bdnationwidemortgage.com/fha-home-loans.html">FHA loan</a> limits for the counties in the 50 states.<span style="mso-spacerun: yes;">  </span>No more can HUD say &#8220;ditto&#8221; when it comes to home loan limits, because Fannie and Freddie are silent and appear to be disenchanted with the government bail-outs that have ran-sacked the mortgage industry over the last 3 years. So with 2010 FHA loan limits all set, consumers looking to FHA for home financing have real numbers to work with. It also helps FHA lenders and brokers, because banks usually won’t roll out new loan programs with government loan limits up in the air. Consumers have been blessed with record low <a href="http://www.fhahomeloanrefinancing.com/fha-mortgage-rates.html"><span style="color: #0000ff;">FHA mortgage rates</span></a> in 2009 and this is clearly good news for FHA rates in 2010.  When considering refinancing or a purchase mortgage, check with HUD for local loan limits set by county for each state.<span style="mso-spacerun: yes;">  </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhahomeloanrefinancing.com/blog/2009/08/05/2010-fha-loan-limits/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FHA Loans Soar in Popularity for Refinancing</title>
		<link>http://www.fhahomeloanrefinancing.com/blog/2009/07/22/fha-loans-soar-in-popularity-for-refinancing/</link>
		<comments>http://www.fhahomeloanrefinancing.com/blog/2009/07/22/fha-loans-soar-in-popularity-for-refinancing/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:08:29 +0000</pubDate>
		<dc:creator>FHA Loan Expert</dc:creator>
				<category><![CDATA[FHA Lender Talk]]></category>
		<category><![CDATA[FHA Loan Products]]></category>
		<category><![CDATA[FHA Updates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[fha home loans]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[FHA refinance loans]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.fhahomeloanrefinancing.com/blog/?p=106</guid>
		<description><![CDATA[A recent Bloomberg article on FHAmortgage rates reported that FHA 2009 Endorsements Exceed $.25 Trillion. The origination of loans insured by the Federal Housing Administration during the current fiscal year, including reverse mortgages, has exceeded a quarter-trillion dollars.  During June, 194,528 FHA home loans were endorsed for $36.9 billion, according to data reported by the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">A recent Bloomberg article on FHAmortgage rates reported that FHA 2009 Endorsements Exceed $.25 Trillion. The origination of loans insured by the Federal Housing Administration during the current fiscal year, including reverse mortgages, has exceeded a quarter-trillion dollars.<span style="mso-spacerun: yes;">  </span>During June, 194,528 FHA home loans were endorsed for $36.9 billion, according to data reported by the U.S. Department of Housing and Urban Development.<span style="mso-spacerun: yes;">  FHA r</span>efinance loans accounted for 96,920 of June&#8217;s endorsements, while purchases represented 88,975</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhahomeloanrefinancing.com/blog/2009/07/22/fha-loans-soar-in-popularity-for-refinancing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA Asks for 800 Million to Support Reverse Mortgage Loans</title>
		<link>http://www.fhahomeloanrefinancing.com/blog/2009/07/08/fha-asks-for-800-million-to-support-reverse-mortgage-loans/</link>
		<comments>http://www.fhahomeloanrefinancing.com/blog/2009/07/08/fha-asks-for-800-million-to-support-reverse-mortgage-loans/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:07:40 +0000</pubDate>
		<dc:creator>FHA Loan Expert</dc:creator>
				<category><![CDATA[FHA Lender Talk]]></category>
		<category><![CDATA[FHA Loan Products]]></category>
		<category><![CDATA[FHA Updates]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[bad mortgages]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[fha home loans]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[Home Equity Conversion Mortgage]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[senior home loans]]></category>

		<guid isPermaLink="false">http://www.fhahomeloanrefinancing.com/blog/?p=105</guid>
		<description><![CDATA[Last week, the US Senate Special Committee on Aging introduced an $800 million HUD bill to resolve some of the growing concerns over the FHA home loans created specifically for Seniors older than 62 years of age.  These FHA loans are also known as reverse mortgages, but the real concerns are that these loans may [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">Last week, the US Senate Special Committee on Aging introduced an $800 million HUD bill to resolve some of the growing concerns over the FHA home loans created specifically for Seniors older than 62 years of age.<span style="mso-spacerun: yes;">  </span>These FHA loans are also known as reverse mortgages, but the real concerns are that these loans may be leaving senior citizens and American taxpayers liable for millions of bad mortgages that may not perform. Clearly the fact that FHA insures these reverse mortgage loans adds to the concern for liability and stick Americans with more mortgage related debt.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">Peter Bell, president of that National Reverse Mortgage Lenders Association testified that “a reverse mortgage must occupy the primary lien position on a property. All other home loans must be satisfied with reverse mortgage proceeds. If some of the proceeds available from the reverse mortgage are diverted to a tax and insurance escrow, in some cases, there would not be enough money left to satisfy the liens. In such cases, the homeowner would not be able to obtain the reverse mortgage – and probably be forced to give up the home.<span style="mso-spacerun: yes;">  </span>“Instead of simply imposing an escrow, HUD (in partnership with a NRMLA Task Force on tax and insurance issues) is looking at utilizing the financial assessment tool to determine if the lender and counselor should work with the borrower to establish an escrow, amend the draw-down schedule, limit payment options, disallow a lump sum payment or take other steps appropriate to help protect borrowers from tax and insurance defaults. One obstacle here is that the Home Equity Conversion Mortgage statute requires all five payment options available under the program to be offered to all borrowers, restricting HUD and lenders’ ability to take appropriate action.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhahomeloanrefinancing.com/blog/2009/07/08/fha-asks-for-800-million-to-support-reverse-mortgage-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Groups Reduce FHA Home Loan Forecast as Rates Increase</title>
		<link>http://www.fhahomeloanrefinancing.com/blog/2009/06/23/mortgage-groups-reduce-fha-home-loan-forecast-as-rates-increase/</link>
		<comments>http://www.fhahomeloanrefinancing.com/blog/2009/06/23/mortgage-groups-reduce-fha-home-loan-forecast-as-rates-increase/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:09:59 +0000</pubDate>
		<dc:creator>FHA Loan Expert</dc:creator>
				<category><![CDATA[1st Time Home-Buyer Info]]></category>
		<category><![CDATA[FHA Lender Talk]]></category>
		<category><![CDATA[FHA Loan Products]]></category>
		<category><![CDATA[FHA Updates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>
		<category><![CDATA[Mortgage Refinance Articles]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[fha home loans]]></category>
		<category><![CDATA[FHA home purchase loans]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[FHA refinance loans]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[mortgage refinancing]]></category>

		<guid isPermaLink="false">http://www.fhahomeloanrefinancing.com/blog/?p=104</guid>
		<description><![CDATA[An industry group lowered their forecast for 2009 home loan originations by more than 25% as higher FHA mortgage rates stifle mortgage refinancing activity.  The Mortgage Bankers Association estimates that lenders will make $2.03 trillion in new home loans this year, down by more than $700 billion from its forecast in March.  The Washington-based group attributed $84 [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: ">An industry group lowered their forecast for 2009 home loan originations by more than 25% as higher FHA mortgage rates stifle mortgage refinancing activity.<span style="mso-spacerun: yes;">  </span>The Mortgage Bankers Association estimates that lenders will make $2.03 trillion in new home loans this year, down by more than $700 billion from its forecast in March.<span style="mso-spacerun: yes;">  </span>The Washington-based group attributed $84 billion to reduce mortgage lending on home purchases.<span style="mso-spacerun: yes;">  </span>The rest of the decline would be from fewer <a href="http://www.fhahomeloanrefinancing.com/home-refinancing.html"><span style="color: windowtext;">FHA refinance loans</span></a> and &#8220;very low&#8221; volumes on an affordability loan program overseen by mortgage agencies FHA, Fannie Mae and Freddie Mac, MBA said in a statement.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: "><a href="http://www.fhahomeloanrefinancing.com/fha-mortgage-rates.html"><span style="color: windowtext;">FHA mortgage rates</span></a> have risen from record lows since the MBA&#8217;s prior forecast as have Treasury yields, which spiked amid a flood of debt issuance needed to fund federal rescue programs.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: ">In March, the MBA boosted its forecast of mortgage originations by more than $800 billion but reversed most of that expected increase with Monday&#8217;s revision.<span style="mso-spacerun: yes;">  </span>Average 30-year loan rates have slipped from recent peaks but at 5.38 % last week remain well above the record low 4.78 % set in April, Freddie Mac reported on Thursday.<span style="mso-spacerun: yes;">  </span>The higher mortgage rates have quelled home refinancing demand.<span style="mso-spacerun: yes;">  </span>The MBA&#8217;s index of <a href="http://www.bdnationwidemortgage.com/blog/"><span style="color: windowtext;">mortgage refinancing</span></a> applications in the week ended June 5 sank to 2,605.7 after hovering between about 5,100 and 6,800 from the March 20 week through the end of April.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: ">Estimates of home loans moving through the Home Affordable Refinance Program, using Fannie and Freddie, have also fallen short.<span style="mso-spacerun: yes;">  </span>According to Jay Brinkmann, MBA&#8217;s chief economist, &#8220;While generally accepted estimates were that around 1.5 to 2 million borrowers might avail themselves of this FHA loan program, with many more potentially eligible, to date only about 13,000 loans have been completed according to press reports.&#8221; </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: ">Though the <a href="http://www.fhahomeloanrefinancing.com/"><span style="color: windowtext;">FHA home loans</span></a> created under this program should increase, volume is unlikely to come near forecasts, he said.<span style="mso-spacerun: yes;">  </span><a href="http://www.fhahomeloanrefinancing.com/home-loans.html"><span style="color: windowtext;">FHA home purchase loans</span></a> are also expected to be less than expected in March. Falling prices mean lower loan sizes, and homes bought in foreclosure and by investors are often done for cash, the trade group said.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: ">The MBA expects total existing home sales in 2009 to drop 1.2 % from last year to 4.8 million units. New home sales will slump about 27 % to 352,000 units, the group said.&#8221;Median home prices for new and existing homes will likely continue to fall, dropping by about 10 % from 2008 levels, but leveling off in 2010 as the economy improves,&#8221; Brinkmann said.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhahomeloanrefinancing.com/blog/2009/06/23/mortgage-groups-reduce-fha-home-loan-forecast-as-rates-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Rates Creep Up to 5%</title>
		<link>http://www.fhahomeloanrefinancing.com/blog/2009/02/03/fha-mortgage-rates-creep-up-to-5/</link>
		<comments>http://www.fhahomeloanrefinancing.com/blog/2009/02/03/fha-mortgage-rates-creep-up-to-5/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 23:11:07 +0000</pubDate>
		<dc:creator>FHA Loan Expert</dc:creator>
				<category><![CDATA[1st Time Home-Buyer Info]]></category>
		<category><![CDATA[FHA Loan Products]]></category>
		<category><![CDATA[FHA Updates]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>
		<category><![CDATA[fha home loans]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[home refinancing]]></category>
		<category><![CDATA[Jason Cardiff]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[second mortgage]]></category>

		<guid isPermaLink="false">http://www.fhahomeloanrefinancing.com/blog/?p=91</guid>
		<description><![CDATA[FHA mortgage rates remain very attractive for borrowers who do not have much home equity left.  Qualifying for a home loan that is fixed for 30 years is still a great day for home financing.  FHA home loans enable borrowers with less than perfect credit qualify for home refinancing. Gone are the days of the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial;"><a href="http://www.fhahomeloanrefinancing.com/fha-mortgage-rates.html"><span style="color: windowtext; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans'; mso-bidi-font-family: Arial;"><span style="font-family: Times New Roman;">FHA mortgage rates</span></span></a> remain very attractive for borrowers who do not have much <a href="http://blog.smarthomeequity.com/"><span style="color: windowtext; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans'; mso-bidi-font-family: Arial;">home equity</span></a> left.<span style="mso-spacerun: yes;">  Qualifying for a home loan that is fixed for 30 years is still a great day for home financing.  </span><a href="http://www.fhahomeloanrefinancing.com/"><span style="color: windowtext; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans'; mso-bidi-font-family: Arial;">FHA home loans</span></a> enable borrowers with less than perfect credit qualify for <a href="http://www.fhahomeloanrefinancing.com/home-refinancing.html"><span style="color: windowtext; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans'; mso-bidi-font-family: Arial;">home refinancing</span></a>. Gone are the days of the zero down home loans that enable homeowners to consolidate credit card debt or take out a cash out <a href="http://www.bdnationwidemortgage.com/second-mortgage.html"><span style="color: windowtext; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans'; mso-bidi-font-family: Arial;">second mortgage</span></a> that homebuyers would have to quickly refinance.<span style="mso-spacerun: yes;">  </span></span></p>
<p><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">FHA continues to offer great 1<sup>st</sup> time homebuyer programs with new home financing requiring only 3.5 percent down. </span><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial;"><a href="http://www.fhamortgagerefinanceloans.com/"><span style="color: windowtext; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans'; mso-bidi-font-family: Arial;">FHA mortgage lenders</span></a> remain optimistic that Hope for Homeowners may help some of their borrowers prevent foreclosure. Home financing guru, <a href="http://www.jasoncardifftips.com/"><span style="color: windowtext; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans'; mso-bidi-font-family: Arial;">Jason Cardiff</span></a> said, whether its FHA or a loan modification, homeowners need to get up and do something to stop foreclosure.<span style="mso-spacerun: yes;">  </span>Cardiff continued, “Lenders are offering loan workouts like we’ve never seen before, so contact a mortgage lender to refinance or seek counsel from a law firm that has a good track record of <a href="http://www.loanmodificationoutlet.com/blog/"><span style="color: windowtext; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans'; mso-bidi-font-family: Arial;">loan modifications</span></a> with your mortgage lender.”</span></p>
<p><strong><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-ansi-language: EN; mso-bidi-font-family: Arial; mso-font-kerning: 18.0pt;" lang="EN">Federal Rate Cut Lead to Lowest Mortgage Rates Ever<br />
<a href="http://www.youtube.com/watch?v=E2M1CE33j8I"><span style="color: windowtext; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans'; mso-bidi-font-family: Arial;"><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/E2M1CE33j8I&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/E2M1CE33j8I&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=E2M1CE33j8I">www.youtube.com/watch?v=E2M1CE33j8I</a></p></span></a></span></strong></p>
<p><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-ansi-language: EN; mso-bidi-font-family: Arial;" lang="EN">The Federal Reserve cut the federal funds interest rate on Tuesday The Fed cuts the benchmark interest rate to nearly zero, and CNBC&#8217;s Diana Olick said this might help lower mortgage rates. Susan Wachter, a professor of real estate, finance and city and regional planning at the Wharton School of the University of Pennsylvania, said cutting the interest rate will help change the housing market and move toward a bottom on housing prices, although it may take a while for banks to start originating much need mortgage loans. Olick added that to get those cheap rates, buyers must have impeccable credit and money to put down on the home loan.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhahomeloanrefinancing.com/blog/2009/02/03/fha-mortgage-rates-creep-up-to-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortgage Loan Professionals Wait for Mortgage Rates to Drop Again</title>
		<link>http://www.fhahomeloanrefinancing.com/blog/2009/01/28/mortgage-loan-professionals-wait-for-mortgage-rates-to-drop-again/</link>
		<comments>http://www.fhahomeloanrefinancing.com/blog/2009/01/28/mortgage-loan-professionals-wait-for-mortgage-rates-to-drop-again/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 06:28:13 +0000</pubDate>
		<dc:creator>FHA Loan Expert</dc:creator>
				<category><![CDATA[FHA Lender Talk]]></category>
		<category><![CDATA[FHA Loan Products]]></category>
		<category><![CDATA[FHA Updates]]></category>
		<category><![CDATA[FHA loans and Credit Scores]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[cash out refinance]]></category>
		<category><![CDATA[fha home loans]]></category>
		<category><![CDATA[FHA lenders]]></category>
		<category><![CDATA[FHA loan guidelines]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[home refinancing]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage refinancing]]></category>

		<guid isPermaLink="false">http://www.fhahomeloanrefinancing.com/blog/?p=90</guid>
		<description><![CDATA[FHA home loans will be the only opportunity for non-prime refinancing, but even the FHA loan guidelines are tighter in 2009.  HUD requires 2 full URAR appraisals for FHA cash out refinance loans that exceeds 85% loan to value.  Borrowers can still use FHA loans for cash refinancing up to 95%, but two appraisals slows [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-ansi-language: EN;" lang="EN"><span style="font-size: 10pt; font-family: 'Lucida Sans','sans-serif'; mso-ansi-language: EN;" lang="EN"><a href="http://www.fhahomeloanrefinancing.com/"><span style="mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">FHA home loans</span></a> will be the only opportunity for non-prime refinancing, but even the <a href="http://www.fhahomeloanrefinancing.com/fha-loan-qualifications.html"><span style="mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">FHA loan guidelines</span></a> are tighter in 2009.<span style="mso-spacerun: yes;">  </span>HUD requires 2 full URAR appraisals for <a href="http://www.fhahomeloanrefinancing.com/fha-cash-out-refinance-loans.html"><span style="mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">FHA cash out refinance loans</span></a> that exceeds 85% loan to value.<span style="mso-spacerun: yes;">  </span>Borrowers can still use <a href="http://www.fhahomeloanrefinancing.com/blog/"><span style="mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">FHA loans</span></a> for cash refinancing up to 95%, but two appraisals slows the process down and increases the closing costs as well.<span style="mso-spacerun: yes;">  </span>Many <a href="http://www.fhahomeloanrefinancing.com/fha-lending.html"><span style="mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">FHA lenders</span></a> are reporting minimum credit score requirements implemented for higher risk FHA home mortgages.<span style="mso-spacerun: yes;">  </span><a href="http://www.fhahomeloanrefinancing.com/fha-mortgage-rates.html"><span style="mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">FHA mortgage rates</span></a> for purchase or refinance are being reported with fixed rates as low as 4.5% on thirty year home mortgages.</span></span></p>
<p><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-ansi-language: EN;" lang="EN"></span><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-ansi-language: EN;" lang="EN">Metro Housing of Flint is a non-profit agency. If you&#8217;re about to refinance, they suggest waiting until Wednesday before locking in your <a href="http://www.mortgageratespulse.com/"><span style="mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">mortgage rates</span></a>. &#8220;It&#8217;s going to be an impact day, and you&#8217;re going to see the interest rates hover and loan officers remain excited because of the significant amounts opportunity for home refinancing. It&#8217;s going to be a big day,&#8221; Crews predicted. If you have bad credit, or if your mortgage balance is greater than what your house is actually worth, qualifying for a refinance loan will be impossible.<span style="mso-spacerun: yes;">  </span>Mortgage rates are low, but lending guidelines are tighter than ever.<span style="mso-spacerun: yes;">  </span><a href="http://www.bdnationwidemortgage.com/"><span style="mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">Mortgage refinancing</span></a> can be tricky, but not impossible. &#8220;Every time there&#8217;s a strategy. What happens is we don&#8217;t want to do the strategy, and we want to do it now, but we have to take the steps and get there,&#8221; Crews advised.<span style="mso-spacerun: yes;"> </span></span></p>
<p><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-ansi-language: EN;" lang="EN">To ease the confusion, Metro Housing is offering free seminars titled &#8220;Know Your Loan, Save Your Home.&#8221;<span style="mso-spacerun: yes;">  </span>&#8220;We need to know what your rates are. We need to be able to look at your credit, and what the recapture period is. Then we can figure out what products can get you back to a safe place,&#8221; Crews explained.<span style="mso-spacerun: yes;">  </span>If mortgage rates drop again on Wednesday, there&#8217;s no way of knowing just how long they will remain that low. Metro Housing&#8217;s best advice is to get your act together now, before you miss your opportunity and it&#8217;s too late.<span style="mso-spacerun: yes;">  </span>&#8220;Know your mortgage. If you don&#8217;t take action, it will pass you by,&#8221; Crews said. </span></p>
<p><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial; mso-ansi-language: EN; mso-bidi-font-weight: bold; mso-font-kerning: 18.0pt;" lang="EN">Why the Fed Meeting Matters so Much…<br />
