<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>FHA Rates, FHA Refinancing &#38; FHA Home Loan News &#187; Real Estate</title>
	<atom:link href="http://www.fhahomeloanrefinancing.com/blog/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fhahomeloanrefinancing.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 07:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>FHA Rates, FHA Refinancing &amp; FHA Home Loan News</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.fhahomeloanrefinancing.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>FHA Rates, FHA Refinancing &amp; FHA Home Loan News &#187; Real Estate</title>
		<url>http://www.fhahomeloanrefinancing.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.fhahomeloanrefinancing.com/blog/category/real-estate/</link>
	</image>
		<item>
		<title>Sales of Existing Homes Rise, but so do Foreclosures</title>
		<link>http://www.fhahomeloanrefinancing.com/blog/sales-of-existing-homes-rise-but-so-do-foreclosures/</link>
		<comments>http://www.fhahomeloanrefinancing.com/blog/sales-of-existing-homes-rise-but-so-do-foreclosures/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 14:12:11 +0000</pubDate>
		<dc:creator>FHA Loan Expert</dc:creator>
				<category><![CDATA[FHA Updates]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.fhahomeloanrefinancing.com/blog/?p=67</guid>
		<description><![CDATA[Sales of Existing Homes Rise, but so do Foreclosures Sales of existing homes rose by the largest amount in more than five years in September, a real estate trade group said Friday. The National Association of Realtors said Friday that sales of existing homes rose by 5.5 percent in September compared to August, the best [...]]]></description>
		<wfw:commentRss>http://www.fhahomeloanrefinancing.com/blog/sales-of-existing-homes-rise-but-so-do-foreclosures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>$700 Billion Affect for FHA loans? by Mark Chadwick</title>
		<link>http://www.fhahomeloanrefinancing.com/blog/how-is-the-700-billion-going-to-affect-fha-loans-by-mark-chadwick/</link>
		<comments>http://www.fhahomeloanrefinancing.com/blog/how-is-the-700-billion-going-to-affect-fha-loans-by-mark-chadwick/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 02:45:31 +0000</pubDate>
		<dc:creator>FHA Loan Expert</dc:creator>
				<category><![CDATA[1st Time Home-Buyer Info]]></category>
		<category><![CDATA[FHA Lender Talk]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[fha home loans]]></category>
		<category><![CDATA[FHA lender]]></category>
		<category><![CDATA[FHA mortgage]]></category>

		<guid isPermaLink="false">http://www.fhahomeloanrefinancing.com/blog/?p=51</guid>
		<description><![CDATA[Negotiations over an unprecedented $700 billion bailout opened on Sunday between Congress and the administration of President George W. Bush. The idea of this intervention is to revive the U.S. financial system, which includes a plan to sweep away the unpaid loans that are choking banks and blocking the flow of money to borrowers. Mortgage [...]]]></description>
		<wfw:commentRss>http://www.fhahomeloanrefinancing.com/blog/how-is-the-700-billion-going-to-affect-fha-loans-by-mark-chadwick/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FHA Garners New Respect for 1st Time Home-Buyers     by Marc Chadwick</title>
		<link>http://www.fhahomeloanrefinancing.com/blog/fha-garners-new-respect-by-marc-chadwick/</link>
		<comments>http://www.fhahomeloanrefinancing.com/blog/fha-garners-new-respect-by-marc-chadwick/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 14:05:34 +0000</pubDate>
		<dc:creator>FHA Loan Expert</dc:creator>
				<category><![CDATA[1st Time Home-Buyer Info]]></category>
		<category><![CDATA[FHA Lender Talk]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[fha home loans]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[FHA mortgages]]></category>
		<category><![CDATA[Hope for Homeowners]]></category>
		<category><![CDATA[mortgage refinancing]]></category>

		<guid isPermaLink="false">http://www.fhahomeloanrefinancing.com/blog/?p=49</guid>
		<description><![CDATA[&#8220;This is the worst housing crisis of our lifetime, and we’re in a recession as a result of it,&#8221; said Senator Chris Dodd (D-CT), Chairman of the Senate Committee on Banking, Housing, and Urban Affairs, the author of the legislation. &#8220;Property values decline sharply when a home in the neighborhood is foreclosed upon. In order [...]]]></description>
		<wfw:commentRss>http://www.fhahomeloanrefinancing.com/blog/fha-garners-new-respect-by-marc-chadwick/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

