<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosure Filings Up a Record 65% in April</title>
	<atom:link href="http://www.fhahomeloanrefinancing.com/blog/2008/05/21/foreclosure-filings-up-a-record-65-in-april/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fhahomeloanrefinancing.com/blog/2008/05/21/foreclosure-filings-up-a-record-65-in-april/</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 01:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Your Foreclosure . Info &#187; Foreclosure Filings Up a Record 65% in April</title>
		<link>http://www.fhahomeloanrefinancing.com/blog/2008/05/21/foreclosure-filings-up-a-record-65-in-april/comment-page-1/#comment-7</link>
		<dc:creator>Your Foreclosure . Info &#187; Foreclosure Filings Up a Record 65% in April</dc:creator>
		<pubDate>Fri, 23 May 2008 22:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fhahomeloanrefinancing.com/blog/?p=29#comment-7</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptOne in every 519 homes was in some stage of foreclosure last month, the most since the real estate marketing firm Realty Trac began marketing such data in 2005. The 243300 filings represent a 65 % increase year over year, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptOne in every 519 homes was in some stage of foreclosure last month, the most since the real estate marketing firm Realty Trac began marketing such data in 2005. The 243300 filings represent a 65 % increase year over year, &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
